| INDONESIAN | ||
|---|---|---|
| Indonesian Presenter | : | IDR 750.000 |
| Indonesian Participant | : | IDR 300.000 |
| INTERNATIONAL | ||
| International Presenter | : | USD 50 |
International Participant | : | USD 30 |
Additional Paper for IICET and Redwhite Press Journals | : | $35 USD |
| CO Author (Presenter) | : | IDR 300.000 |
Fees include for IICET and Redwhite Press Journals
The selected manuscript will be published in the Journal indexed by Scopus - Q4, Q3 and Q2
Rate of Payment $300 - $1600 Journal additional Fees *T&C
All registration and payment slip upload to be made through the website.
Payment with Bank Transfer
Bank Account
Domestic
| Bank Account name (please be exact)/Beneficiary | : | Linda Fitria |
| Bank name | : | Bank Negara Indonesia (BNI) |
| Bank Account | : | 0362703738 |
| Bank Swift | : | BNINIDJA |
| Country | : | Indonesia |
| Cell Phone | : | +628116678060 |
Please make a confirmation and upload payment receipt in the system
Payment By Paypal
Payments are also accepted through our PayPal account at https://www.paypal.com. Our PayPal recipient email address is robet@konselor.org or click paypal button